Figure 1.2



Figure 5.1

Extensive variable list. See UKDA SN#1347 for further details

Figure 5-6

Extensive variable list. See UKDA SN#1347 for further details

Figure 5-10.

Extensive variable list. See UKDA SN#3720 for further details

Figure
5-11.

Extensive variable list. See UKDA SN#3720 for further details

Figure
8-7.

Extensive variable list. See UKDA SN#4766 (Sanders 2001) for further details
Source: Sanders, D. et al, 2001
Northern Ireland Election Study (UK Data Archive Study No. 4622, 2002)
| Variables in the Equation | ||||||||||||
| B | S.E. | Wald | df | Sig. | Exp(B) | |||||||
| Respect for NI assembly (+) | Q7A | 0.155 | 0.059 | 6.921 | 1 | 0.009 | 1.168 | |||||
| Unionist (+) | Q18 | 9.644 | 2 | 0.008 | ||||||||
| Remain in UK (+) | Q18(1) | 0.273 | 0.545 | 0.251 | 1 | 0.616 | 1.314 | |||||
| United Ireland (-) | Q18(2) | -2.425 | 0.986 | 6.047 | 1 | 0.014 | 0.088 | |||||
| Westminster power (+) | WESTMIN | -0.468 | 0.178 | 6.903 | 1 | 0.009 | 0.626 | |||||
| Peace United Ireland (+) | Q20A(1) | 1.419 | 0.780 | 3.310 | 1 | 0.069 | 4.133 | |||||
| Dissatisfied British Democracy (-) | Q21 | -0.339 | 0.176 | 3.729 | 1 | 0.053 | 0.712 | |||||
| Implement GFA (+) | Q25F | 0.128 | 0.052 | 5.958 | 1 | 0.015 | 1.136 | |||||
| Canvassed by uup (+) | Q27BB(1) | -1.122 | 0.375 | 8.966 | 1 | 0.003 | 0.326 | |||||
| Canvassed by dup (-) | Q27BC(1) | 0.862 | 0.375 | 5.293 | 1 | 0.021 | 2.368 | |||||
| Canvassed by alliance (+) | Q27BE(1) | 1.572 | 0.653 | 5.793 | 1 | 0.016 | 4.815 | |||||
| Private enterprise (+) | Q33A | 10.624 | 2 | 0.005 | ||||||||
| Agree (+) | Q33A(1) | 0.772 | 0.554 | 1.944 | 1 | 0.163 | 2.164 | |||||
| Disagree(-) | Q33A(2) | -0.126 | 0.567 | 0.050 | 1 | 0.824 | 0.881 | |||||
| Age (+) | AGENOW | 0.051 | 0.010 | 24.143 | 1 | 0.000 | 1.052 | |||||
| Education level vs low ed. (+) | Q41 | 14.679 | 5 | 0.012 | ||||||||
| 15 (+) | Q41(1) | 0.252 | 0.646 | 0.152 | 1 | 0.697 | 1.287 | |||||
| 16 (+) | Q41(2) | 1.760 | 0.546 | 10.397 | 1 | 0.001 | 5.811 | |||||
| 17-18 (+) | Q41(3) | 1.562 | 0.550 | 8.063 | 1 | 0.005 | 4.768 | |||||
| 19-20 (+) | Q41(4) | 1.351 | 0.799 | 2.854 | 1 | 0.091 | 3.860 | |||||
| 21+ (+) | Q41(5) | 1.785 | 0.567 | 9.893 | 1 | 0.002 | 5.959 | |||||
| Constant (-) | Constant | -6.341 | 1.454 | 19.019 | 1 | 0.000 | 0.002 | |||||
| a | Variable(s) entered on step 1: Q7A, Q18, WESTMIN, Q20A, Q21, Q25F, Q27BB, Q27BC, Q27BE, Q33A, AGENOW, Q41. | |||||||||||
Figure
10-10


10-10a: Orange Membership Density (Trend) 1959-2002

10-10b: Orange Membership Density (Trend) 1959-1992

10-10c: Change in Orange Membership Density (Short-Run Effect) 1959-2002
